<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealityTvNet.com BLOG Talk About Reality TV Here &#187; allen</title>
	<atom:link href="http://www.RealityTvNet.com/tag/allen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.RealityTvNet.com</link>
	<description>RealityTvNet Forums and Chat Up Coming Tv Shows Big Brother American Idol</description>
	<lastBuildDate>Tue, 10 May 2011 03:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kris Allen&#8217;s status illustrated by his new gig: opening for Lifehouse</title>
		<link>http://www.RealityTvNet.com/kris-allens-status-illustrated-by-his-new-gig-opening-for-lifehouse/</link>
		<comments>http://www.RealityTvNet.com/kris-allens-status-illustrated-by-his-new-gig-opening-for-lifehouse/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[whale-wars]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/kris-allens-status-illustrated-by-his-new-gig-opening-for-lifehouse/</guid>
		<description><![CDATA[American Idol 8 winner Kris Allen's success as an artist might be indicated by his latest gig: He's opening for Lifehouse during their fall tour. This follows his record low sales for his debut album last fall, although Kris does get to headline some shows: three, to be exact, in Arkansas, Tennessee, and Indiana. 19 Entertainment's press release says "Kris is no stranger to being on the road, as he spent his summer headlining shows..]]></description>
			<content:encoded><![CDATA[<p>American Idol 8 winner Kris Allen&#8217;s success as an artist might be indicated by his latest gig: He&#8217;s opening for Lifehouse during their fall tour. This follows his record low sales for his debut album last fall, although Kris does get to headline some shows: three, to be exact, in Arkansas, Tennessee, and Indiana. 19 Entertainment&#8217;s press release says &#8220;Kris is no stranger to being on the road, as he spent his summer headlining shows..</p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.realityblurred.com/~r/realityblurred/headlines/~3/RudjogKXMBc/2010_Oct_06_kris_allen_lifehouse" title="Kris Allen's status illustrated by his new gig: opening for Lifehouse">Kris Allen&#8217;s status illustrated by his new gig: opening for Lifehouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/kris-allens-status-illustrated-by-his-new-gig-opening-for-lifehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Allen earned at least $650,000, and other details about American Idol salaries</title>
		<link>http://www.RealityTvNet.com/kris-allen-earned-at-least-650000-and-other-details-about-american-idol-salaries/</link>
		<comments>http://www.RealityTvNet.com/kris-allen-earned-at-least-650000-and-other-details-about-american-idol-salaries/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[american-idol]]></category>
		<category><![CDATA[celebrity-rehab]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[earned-at-least]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[project-runway]]></category>
		<category><![CDATA[reality-blurred]]></category>
		<category><![CDATA[susan-boyle]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/kris-allen-earned-at-least-650000-and-other-details-about-american-idol-salaries/</guid>
		<description><![CDATA[Information about how much money the American Idol 8 contestants made from their time on the show and work afterwards has been revealed. ]]></description>
			<content:encoded><![CDATA[<p>Information about how much money the American Idol 8 contestants made from their time on the show and work afterwards has been revealed. </p>
<p>Read the rest here: <br />
<a target="_blank" href="http://feeds.realityblurred.com/~r/realityblurred/headlines/~3/Eq_iHRPlSug/2010_Feb_24_contract_money" title="Kris Allen earned at least $650,000, and other details about American Idol salaries">Kris Allen earned at least $650,000, and other details about American Idol salaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/kris-allen-earned-at-least-650000-and-other-details-about-american-idol-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle beats Adam Lambert, who more than doubled Kris Allen&#8217;s record-low sales (source: Realityblurred.com)</title>
		<link>http://www.RealityTvNet.com/susan-boyle-beats-adam-lambert-who-more-than-doubled-kris-allens-record-low-sales-source-realityblurred-com/</link>
		<comments>http://www.RealityTvNet.com/susan-boyle-beats-adam-lambert-who-more-than-doubled-kris-allens-record-low-sales-source-realityblurred-com/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[FeedZilla]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[american-idol]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[jordin-sparks]]></category>
		<category><![CDATA[lambert]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[susan-boyle]]></category>
		<category><![CDATA[the-real-world]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/susan-boyle-beats-adam-lambert-who-more-than-doubled-kris-allens-record-low-sales-source-realityblurred-com/</guid>
		<description><![CDATA[The numbers are in, and Britain's Got Talent sensation Susan Boyle has the year's biggest debut. She sold 701,000 copies, which is "the best opening week for a female artist's debut album since SoundScan began tracking sales in 1991" and "the best sales we..]]></description>
			<content:encoded><![CDATA[<p>The numbers are in, and Britain&#8217;s Got Talent sensation Susan Boyle has the year&#8217;s biggest debut. She sold 701,000 copies, which is &#8220;the best opening week for a female artist&#8217;s debut album since SoundScan began tracking sales in 1991&#8243; and &#8220;the best sales we..</p>
<p><img src="http://www.RealityTvNet.com/wp-content/uploads/2009/12/logo11.gif" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.feedzilla.com/r/8F2E4D317EB7ED7A4A3066D8760B396908267206" title="Susan Boyle beats Adam Lambert, who more than doubled Kris Allen's record-low sales (source: Realityblurred.com)">Susan Boyle beats Adam Lambert, who more than doubled Kris Allen&#8217;s record-low sales (source: Realityblurred.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/susan-boyle-beats-adam-lambert-who-more-than-doubled-kris-allens-record-low-sales-source-realityblurred-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle, Adam Lambert&#8217;s debut records out today, following Kris Allen&#8217;s last week</title>
		<link>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week/</link>
		<comments>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[american idol 8]]></category>
		<category><![CDATA[american-idol]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[celebrity-rehab]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[susan-boyle]]></category>
		<category><![CDATA[the-real-world]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week/</guid>
		<description><![CDATA[American Idol 8 runner-up Adam Lambert's debut record For Your Entertainment is out today, as is worldwide sensation and Britain's Got Talent runner-up Susan Boyle's debut I Dreamed a Dream. ]]></description>
			<content:encoded><![CDATA[<p>American Idol 8 runner-up Adam Lambert&#8217;s debut record For Your Entertainment is out today, as is worldwide sensation and Britain&#8217;s Got Talent runner-up Susan Boyle&#8217;s debut I Dreamed a Dream. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.realityblurred.com/~r/realityblurred/headlines/~3/GMGWbNLS0Lo/2009_Nov_24_susan_boyle_adam_lambert" title="Susan Boyle, Adam Lambert's debut records out today, following Kris Allen's last week">Susan Boyle, Adam Lambert&#8217;s debut records out today, following Kris Allen&#8217;s last week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle, Adam Lambert&#8217;s debut records out today, following Kris Allen&#8217;s last week (source: Realityblurred.com)</title>
		<link>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week-source-realityblurred-com/</link>
		<comments>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week-source-realityblurred-com/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[FeedZilla]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[celebrity-rehab]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[the-real-world]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week-source-realityblurred-com/</guid>
		<description><![CDATA[American Idol 8 runner-up Adam Lambert's debut record For Your Entertainment is out today, as is worldwide sensation and Britain's Got Talent runner-up Susan Boyle's debut I Dreamed a Dream. Neither won their respective shows, but are arguably getting mo... (source: Realityblurred.com) - RSS widgets and RSS feeds on Feedzilla.com ]]></description>
			<content:encoded><![CDATA[<p>American Idol 8 runner-up Adam Lambert&#8217;s debut record For Your Entertainment is out today, as is worldwide sensation and Britain&#8217;s Got Talent runner-up Susan Boyle&#8217;s debut I Dreamed a Dream. Neither won their respective shows, but are arguably getting mo&#8230; (source: Realityblurred.com) &#8211; RSS widgets and RSS feeds on Feedzilla.com </p>
<p><img src="http://www.RealityTvNet.com/wp-content/uploads/2009/11/logo86.gif" /></p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.feedzilla.com/r/284DEA341E6A2854AB7695FCC630F19307132D00" title="Susan Boyle, Adam Lambert's debut records out today, following Kris Allen's last week (source: Realityblurred.com)">Susan Boyle, Adam Lambert&#8217;s debut records out today, following Kris Allen&#8217;s last week (source: Realityblurred.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/susan-boyle-adam-lamberts-debut-records-out-today-following-kris-allens-last-week-source-realityblurred-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Lambert has the #1 album on Amazon without any promotion; Kris Allen is #63 (source: Realityblurred.com)</title>
		<link>http://www.RealityTvNet.com/adam-lambert-has-the-1-album-on-amazon-without-any-promotion-kris-allen-is-63-source-realityblurred-com/</link>
		<comments>http://www.RealityTvNet.com/adam-lambert-has-the-1-album-on-amazon-without-any-promotion-kris-allen-is-63-source-realityblurred-com/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 04:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[FeedZilla]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[album-on-amazon]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[amazing-race]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[american-idol]]></category>
		<category><![CDATA[celebrity-rehab]]></category>
		<category><![CDATA[lambert]]></category>
		<category><![CDATA[mariah-carey]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[project-runway]]></category>
		<category><![CDATA[the-real-world]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/adam-lambert-has-the-1-album-on-amazon-without-any-promotion-kris-allen-is-63-source-realityblurred-com/</guid>
		<description><![CDATA[Adam Lambert's forthcoming debut album became the top-selling record on Amazon.com shortly after being listed on the site, despite its Nov. 24 release date and a lack of promotion for the release. ]]></description>
			<content:encoded><![CDATA[<p>Adam Lambert&#8217;s forthcoming debut album became the top-selling record on Amazon.com shortly after being listed on the site, despite its Nov. 24 release date and a lack of promotion for the release. </p>
<p><img src="http://www.RealityTvNet.com/wp-content/uploads/2009/09/logo134.gif" /></p>
<p>View original here: <br />
<a target="_blank" href="http://www.feedzilla.com/r/E5D72EABC6954D5638044C07F65170E6F201BD2E" title="Adam Lambert has the #1 album on Amazon without any promotion; Kris Allen is #63 (source: Realityblurred.com)">Adam Lambert has the #1 album on Amazon without any promotion; Kris Allen is #63 (source: Realityblurred.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/adam-lambert-has-the-1-album-on-amazon-without-any-promotion-kris-allen-is-63-source-realityblurred-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris Allen dumps &quot;No Boundaries&quot; on tour; handful of nutjobs protest Adam Lambert</title>
		<link>http://www.RealityTvNet.com/kris-allen-dumps-no-boundaries-on-tour-handful-of-nutjobs-protest-adam-lambert-2/</link>
		<comments>http://www.RealityTvNet.com/kris-allen-dumps-no-boundaries-on-tour-handful-of-nutjobs-protest-adam-lambert-2/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[realityblurred]]></category>
		<category><![CDATA[allen]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[lambert]]></category>
		<category><![CDATA[listen-live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[no-boundaries]]></category>
		<category><![CDATA[project-runway]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.RealityTvNet.com/kris-allen-dumps-no-boundaries-on-tour-handful-of-nutjobs-protest-adam-lambert-2/</guid>
		<description><![CDATA[News from the American Idol 8 tour: The awful coronation song "No Boundaries," co-written by new judge Kara DioGuardi, has been dumped from winner Kris Allen's set list during the tour, and a few idiots protesting about Adam Lambert's sexuality incurred the wrath of Michael Sarver, who said the others "have [Adam's] back." First, Kris' song was officially dropped as of Sacramento on Friday night and replaced by The Killers' "All These Things That I've... keep reading &#187; &#187; read, comment on, share, or e.mail this story, or read the latest news about American Idol 8 &#187; follow reality blurred on Twitter and on Facebook ]]></description>
			<content:encoded><![CDATA[<p>News from the American Idol 8 tour: The awful coronation song &#8220;No Boundaries,&#8221; co-written by new judge Kara DioGuardi, has been dumped from winner Kris Allen&#8217;s set list during the tour, and a few idiots protesting about Adam Lambert&#8217;s sexuality incurred the wrath of Michael Sarver, who said the others &#8220;have [Adam's] back.&#8221; First, Kris&#8217; song was officially dropped as of Sacramento on Friday night and replaced by The Killers&#8217; &#8220;All These Things That I&#8217;ve&#8230; keep reading &raquo; &raquo; read, comment on, share, or e.mail this story, or read the latest news about American Idol 8 &raquo; follow reality blurred on Twitter and on Facebook </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.realityblurred.com/~r/realityblurred/headlines/~3/LX0M3fCwkHA/2009_Jul_13_tour_boundaries_protesters" title="Kris Allen dumps &quot;No Boundaries&quot; on tour; handful of nutjobs protest Adam Lambert">Kris Allen dumps &quot;No Boundaries&quot; on tour; handful of nutjobs protest Adam Lambert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.RealityTvNet.com/kris-allen-dumps-no-boundaries-on-tour-handful-of-nutjobs-protest-adam-lambert-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

